Repetimos en la copa de Holanda con otro de los encuentros. En esta ocasión el Maastricht contra el Excelsior en el que tiene una alta probabilidad de que haya muchos goles por partido.
💡 Últimos 10 encuentros jugados en casa
40% over 2.5 goles
18.10.19 | EER | Maastricht | Excelsior | 0 : 0 |
07.09.13 | EER | Maastricht | Excelsior | 0 : 1 |
30.09.12 | EER | Maastricht | Excelsior | 4 : 2 |
18.09.09 | EER | Maastricht | Excelsior | 1 : 1 |
15.08.08 | EER | Maastricht | Excelsior | 0 : 1 |
13.02.06 | EER | Maastricht | Excelsior | 0 : 0 |
13.05.05 | EER | Maastricht | Excelsior | 2 : 2 |
05.03.04 | EER | Maastricht | Excelsior | 1 : 2 |
01.02.02 | EER | Maastricht | Excelsior | 1 : 7 |
03.02.01 | EER | Maastricht | Excelsior | 0 : 2 |
💡 Últimos 10 encuentros jugados en casa (en copa)
1000% over 2.5 goles
67% over 3.5 goles
20/12/05 | KNB | MVV | 3 – 1 | Willem II |
07/11/06 | KNB | MVV | 3 – 1 | Telstar |
30/10/07 | KNB | MVV | 1 – 3 | Dordrecht |
24/09/08 | KNB | MVV | 0 – 3 | Heerenveen |
26/09/12 | KNB | MVV | 1 – 3 | NAC Breda |
29/10/13 | KNB | MVV | 2 – 1 | ADO Den Haag |
24/09/14 | KNB | MVV | E4 – 3 | Helmond Sport |
19/09/17 | KNB | MVV | 2 – 3 | AZ |
💡 Últimos 10 encuentros jugados fuera de casa
100% over 2.5 goles
💡 Racha últimos 10 encuentros
15.01.21 | EER | G.A. Eagles | Maastricht | 3 : 0 | P |
08.01.21 | EER | Maastricht | Jong Utrecht | 0 : 2 | P |
03.01.21 | EER | FC Volendam | Maastricht | 0 : 1 | G |
18.12.20 | EER | Maastricht | Dordrecht | 3 : 1 | G |
12.12.20 | EER | Eindhoven | Maastricht | 4 : 0 | P |
04.12.20 | EER | Maastricht | Graafschap | 2 : 3 | P |
01.12.20 | KNV | Oostzaan | Maastricht | – | G |
30.11.20 | EER | Nijmegen | Maastricht | 2 : 1 | P |
20.11.20 | EER | Maastricht | Jong PSV | 3 : 3 | E |
14.11.20 | EER | Roda | Maastricht | 2 : 0 |
15.01.21 | EER | Excelsior | Eindhoven | 1 : 0 | G |
08.01.21 | EER | Nijmegen | Excelsior | 3 : 2 | P |
03.01.21 | EER | Excelsior | Breda | 0 : 3 | P |
20.12.20 | EER | Excelsior | Cambuur | 0 : 1 | P |
15.12.20 | KNV | Excelsior | Zwolle | 2 : 0 | G |
11.12.20 | EER | Jong Utrecht | Excelsior | 3 : 2 | P |
07.12.20 | EER | Excelsior | FC Volendam | 2 : 3 | P |
28.11.20 | EER | Roda | Excelsior | 3 : 1 | P |
20.11.20 | EER | Excelsior | Jong AZ | 4 : 1 | G |
13.11.20 | EER | Helmond | Excelsior | 2 : 1 | P |
⚠️ Lesiones y sanciones
🌡️ El tiempo
16:30
30 a 45 KM/h
⚽ Media de goles
🎲 Promedio de las cuotas
Over 3 goles cuota 1,61
Under 3,5 1,8
🎟️ Pronóstico
Over 3.5 goles cuota 2